AVIATION SAFETY / QUALITY TRAINING
| A/C Safety Orientation | 2 Days (16 Hours) |
| Aerodrome Safety | 4 Hours (32 Hours) |
| Job Hazard Analysis | 5 Days (40 Hours) |
| Aviation Risk Assessment | 5 Days ( 48 Hours) |
| SMS (Safety Management System ) | 10 Days (80 Hours) |
| Hazard Analysis | 2 Days (16 Hours) |
| First Aid for Cabin Crew | 5 Days (48 Hours) |
| Fire Fighting | 2 Days (10 Hours) |
| Business Continuity and Disaster Management / ISO 22301 | 5 Days (48 Hours) |
| Emergency Response and Rescue | 5 Days (48 Hours) |
| IOSH | 5 Days (48 Hours) |
| OHSAS / ISO 45001 | 5 Days (48 Hours) |
| AS 9100 | 5 Days (48 Hours) |
| ISO 9001 | 5 Days (48 Hours) |
| Environment Management / ISO 14001 | 5 Days (48 Hours) |
| Fire Hazard | 2 Days (16 Hours) |
| Information Security / ISO 27001 | 5 Days (48 Hours) |
| 6 Sigma | 5 Days (48 Hours) |
